PHONEPE PRIVATE LIMITED
- CIN: U67190KA2012PTC176031
- |
- PAN: -
- |
- Unlocked On: 14 Jun, 2024
About Company
Matrix Gas and Renewables Limited (MGRL), as per its annual filings, is engaged in the business of natural gas aggregation like sourcing and marketing of natural gas. The company’s services and solutions include gas aggregation, biogas, and solar. The company was incorporated in 2018 and has its registered office located in Ahmedabad, Gujarat.
Registered Address
-
Business Address
-
REVENUE | 35.00 Cr. | NO. OF SHARES | 1613156 |
EBITDA | 27.40 Cr. | ROE | 12 |
PAT | 115.39 Cr. | ROCE | 12 |
FACE VALUE | 115.39 Cr. | DEBT | 115.39 Cr. |
BOOK VALUE | 115.39 Cr. | EPS | 115.39 Cr. |
Authorized Capital
35.00 Cr.PAID UP CAPITAL
27.40 Cr.SUM OF CHARGES
115.39 Cr.ROC Code
ROC BangaloreCOMPANY STATUS
ActiveDate of Incorporation
March 6, 2018Listing Status
UnlistedDate of Last AGM
September 29, 2023Company Class
Public Limited Indian Non-Government CompanyCompany Category
Company limited by shares# | Name | DIN | Designation | Appointment Date | Cessation Date |
---|---|---|---|---|---|
1 | SAMEER NIGAM | 02292840 | Manager/Secretary | 1977-10-22 | - |
2 | RAHUL CHARI | 03052804 | Director/Designated Partner | 1977-12-09 | - |
3 | ADARSH NAHATA | 08068545 | Manager/Secretary | - | - |
4 | JUDITH JANE MCKENNA | 09834492 | - | 1966-05-14 | - |
5 | LEIGH DOUGLAS HOPKINS | 09002888 | Director/Designated Partner | 1968-01-04 | - |
6 | ROHIT BHAGAT | 02968574 | Director/Designated Partner | 1964-04-03 | - |
7 | BINNY BANSAL | 02356492 | Director/Designated Partner | 1982-12-03 | - |
8 | DONNA CATHERINE MORRIS | 07177193 | Director/Designated Partner | 1967-10-21 | - |
9 | JOHN DAVID RAINEY JR | 10464085 | Director/Designated Partner | 1970-09-05 | - |
10 | TARUN BAJAJ | 02026219 | Director/Designated Partner | 1962-11-09 | - |
# | Charge Holder | Created Date | Modified Date | Date Satisfied | Assets Under Charge | Address |
---|---|---|---|---|---|---|
1 | YES BANK LIMITED | 2016-06-22 | - | 2021-01-05 | 446631107 | - |
2 | YES BANK LIMITED | 2017-12-11 | - | 2018-09-11 | 20000000 | - |
3 | YES BANK LIMITED | 2018-01-28 | 2019-02-26 | 2021-02-23 | 48714326 | - |
4 | YES BANK LIMITED | 2018-01-28 | - | 2023-03-20 | 1000000 | - |
# | GSTIN | State | Status | Registered On | Annual Aggregate Turnover/Year | Gross Total Income |
---|---|---|---|---|---|---|
1. | 23AACCF1132H1ZA | Madhya Pradesh | Active | 19/03/2019 | Slab: ₹25 Cr. to ₹100 Cr. / 2021–2022 | Up to ₹2.5 lakhs |
2. | 21AACCF1132H1ZE | Odisha | Active | 20/07/2019 | Slab: ₹25 Cr. to ₹100 Cr. / 2021–2022 | Up to ₹2.5 lakhs |
3. | 03AACCF1132H1ZC | Punjab | Active | 01/07/2017 | Slab: ₹25 Cr. to ₹100 Cr. / 2021–2022 | Up to ₹2.5 lakhs |
4. | 29AACCF1132H2ZX | Karnataka | Active | 06/07/2017 | Slab: ₹25 Cr. to ₹100 Cr. / 2021–2022 | Up to ₹2.5 lakhs |
5. | 07AACCF1132H1Z4 | Delhi | Active | 14/07/2017 | Slab: ₹25 Cr. to ₹100 Cr. / 2021–2022 | Up to ₹2.5 lakhs |
6. | 19AACCF1132H1ZZ | West Bengal | Active | 11/04/2019 | Slab: ₹25 Cr. to ₹100 Cr. / 2021–2022 | Up to ₹2.5 lakhs |
7. | 33AACCF1132H1Z9 | Tamil Nadu | Active | 03/01/2019 | Slab: ₹25 Cr. to ₹100 Cr. / 2021–2022 | Up to ₹2.5 lakhs |
8. | 27AACCF1132H1Z2 | Maharashtra | Active | 05/12/2017 | Slab: ₹25 Cr. to ₹100 Cr. / 2021–2022 | Up to ₹2.5 lakhs |
9. | 10AACCF1132H1ZH | Bihar | Active | 19/12/2019 | Slab: ₹25 Cr. to ₹100 Cr. / 2021–2022 | Up to ₹2.5 lakhs |
10. | 24AACCF1132H1Z8 | Gujarat | Active | 19/03/2019 | Slab: ₹25 Cr. to ₹100 Cr. / 2021–2022 | Up to ₹2.5 lakhs |
11. | 32AACCF1132H1ZB | Kerala | Active | 14/05/2019 | Slab: ₹25 Cr. to ₹100 Cr. / 2021–2022 | Up to ₹2.5 lakhs |
12. | 05AACCF1132H1Z8 | Uttarakhand | Active | 18/12/2019 | Slab: ₹25 Cr. to ₹100 Cr. / 2021–2022 | Up to ₹2.5 lakhs |
13. | 09AACCF1132H1Z0 | Uttar Pradesh | Active | 23/03/2019 | Slab: ₹25 Cr. to ₹100 Cr. / 2021–2022 | Up to ₹2.5 lakhs |
14. | 04AACCF1132H1ZA | Chandigarh | Active | 16/05/2019 | Slab: ₹25 Cr. to ₹100 Cr. / 2021–2022 | Up to ₹2.5 lakhs |
15. | 20AACCF1132H1ZG | Jharkhand | Active | 30/05/2019 | Slab: ₹25 Cr. to ₹100 Cr. / 2021–2022 | Up to ₹2.5 lakhs |
16. | 07AACCF1132H2Z3 | Delhi | Cancelled suo-moto | 27/07/2017 | Slab: ₹25 Cr. to ₹100 Cr. / 2021–2022 | Up to ₹2.5 lakhs |
17. | 30AACCF1132H1ZF | Goa | Active | 31/05/2020 | Slab: ₹25 Cr. to ₹100 Cr. / 2021–2022 | Up to ₹2.5 lakhs |
18. | 37AACCF1132H1Z1 | Andhra Pradesh | Active | 18/03/2019 | Slab: ₹25 Cr. to ₹100 Cr. / 2021–2022 | Up to ₹2.5 lakhs |
19. | 36AACCF1132H1Z3 | Telangana | Active | 30/01/2019 | Slab: ₹25 Cr. to ₹100 Cr. / 2021–2022 | Up to ₹2.5 lakhs |
20. | 29AACCF1132H1ZY | Karnataka | Active | 06/07/2017 | Slab: ₹25 Cr. to ₹100 Cr. / 2021–2022 | Up to ₹2.5 lakhs |
21. | 06AACCF1132H1Z6 | Haryana | Active | 22/10/2019 | Slab: ₹25 Cr. to ₹100 Cr. / 2021–2022 | Up to ₹2.5 lakhs |
22. | 08AACCF1132H1Z2 | Rajasthan | Active | 09/05/2019 | Slab: ₹25 Cr. to ₹100 Cr. / 2021–2022 | Up to ₹2.5 lakhs |
# | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Name | CA Pranav R. Shah | Active | 01/07/2017 | Slab: ₹25 Cr. to ₹100 Cr. / 2021–2022 | Up to ₹2.5 lakhs | Up to ₹2.5 lakhs |
This page covers Profit & Loss, Balance Sheet, Cashflow, and Ratios in detail.
1. Profit & Loss (Source MCA)
# | 2023 | 2022 | 2021 | 2020 | 2019 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | ₹1,46,45,50,070.0 | ₹99,92,04,212.0 | ₹65,18,91,421.0 | ₹47,03,89,331.0 | ₹47,03,89,331.0 | ||||||||||||||||||||||||
|
# | 2023 | 2022 | 2021 | 2020 | 2019 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | ₹1,46,45,50,070.0 | ₹99,92,04,212.0 | ₹65,18,91,421.0 | ₹47,03,89,331.0 | ₹47,03,89,331.0 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Total Revenue | ₹1,46,45,50,070.0 | ₹99,92,04,212.0 | ₹65,18,91,421.0 | ₹47,03,89,331.0 | ₹47,03,89,331.0 | ||||||||||||||||||||||||
|
3. Cashflow Statement
Note : Cash Flow presented here is system generated based on profit and loss stated above. They may or may not match the closing balances.
# | 2023 | 2022 | 2021 | 2020 | 2019 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liabilities | ₹89,66,25,340.0 | ₹36,45,36,637.0 | ₹38,22,79,629.0 | ₹15,48,27,260.0 | ₹15,48,27,260.0 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
II. Long Term Liabilities | ₹17,07,18,650.0 | ₹14,04,69,807.0 | ₹6,49,63,509.0 | ₹1,85,68,671.0 | ₹1,85,68,671.0 | ||||||||||||||||||||||||||||||||||||
|
4. Financial Ratios
# | 2023 | 2022 | 2021 | 2020 | 2019 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liabilities | ₹89,66,25,340.0 | ₹36,45,36,637.0 | ₹38,22,79,629.0 | ₹15,48,27,260.0 | ₹15,48,27,260.0 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
II. Long Term Liabilities | ₹17,07,18,650.0 | ₹14,04,69,807.0 | ₹6,49,63,509.0 | ₹1,85,68,671.0 | ₹1,85,68,671.0 | ||||||||||||||||||||||||||||||||||||
|
# | Establishment ID | Establishment Name | Location | Latest Wage Month | Latest Date of Credit | No. of Employees | Amount (₹ Crore ) |
---|---|---|---|---|---|---|---|
1. | GJAHD3220694000 | MATRIX GAS AND RENEWABLES LIMITED | S G Highway Makarba | Jul, 2024 | 14 Aug, 2024 | 25 | 0.01 |
1. | GJAHD3220694000 | MATRIX GAS AND RENEWABLES LIMITED | S G Highway Makarba | Aug, 2024 | 14 Sep, 2024 | 25 | 0.02 |
This section covers Compliance Checks, including auditors' comments (standalone), incidents of name removal by ROC, GST, legal history (cases filed by or against the corporate, and consolidation), credit ratings, unaccepted ratings, and compliance details such as suit-filed cases, CDR history, BIFR history, and establishments registered with EPFO.
Years | FY 2022-23 | FY 2021-22 | FY 2020-21 | FY 2019-20 |
---|---|---|---|---|
Zero Spent | - | - | - | - |
Less Prescribed | - | - | - | 1416440.00 |
More Prescribed | - | 3700000.00 | 2105244.52 | - |
Exact Prescribed | - | - | - | - |
Total Spent | - | - | 2105244.52 | 1416440.00 |
This section covers Compliance Checks, including auditors' comments (standalone), incidents of name removal by ROC, GST, legal history (cases filed by or against the corporate, and consolidation), credit ratings, unaccepted ratings, and compliance details such as suit-filed cases, CDR history, BIFR history, and establishments registered with EPFO.
ID | Forms | Form ID | File Name | Filling Date | Action |
---|---|---|---|---|---|
01293305 | Certificates | CHG-1 | Certificate of Registration of Charge | 31/03/2022 | |
09825333 | Certificates | CHG-1 | Certificate of Registration of Charge | 12/09/2018 | |
08440746 | Certificates | CHG-1 | Certificate of Registration of Charge | 08/01/2021 | |
01293305 | Certificates | CHG-1 | Certificate of Registration of Charge | 31/03/2022 | |
01293305 | Certificates | CHG-1 | Certificate of Registration of Charge | 31/03/2022 | |
01293305 | Certificates | CHG-1 | Certificate of Registration of Charge | 31/03/2022 |
ID | Forms | Form ID | File Name | Filling Date | Action |
---|---|---|---|---|---|
01293305 | Directors | CHG-1 | Certificate of Registration of Charge | 31/03/2012 | |
01293305 | Directors | CHG-1 | Certificate of Registration of Charge | 31/03/2023 | |
01293305 | Directors | CHG-1 | Certificate of Registration of Charge | 31/03/2024 | |
01293305 | Directors | CHG-1 | Certificate of Registration of Charge | 31/03/2022 |
ID | Forms | Form ID | File Name | Filling Date | Action |
---|---|---|---|---|---|
01293305 | Incorporation Documents | CHG-1 | Certificate of Registration of Charge | 31/03/2022 | |
01293305 | Incorporation Documents | CHG-1 | Certificate of Registration of Charge | 31/03/2022 | |
01293305 | Incorporation Documents | CHG-1 | Certificate of Registration of Charge | 31/03/2022 | |
01293305 | Incorporation Documents | CHG-1 | Certificate of Registration of Charge | 31/03/2022 |
ID | Forms | Form ID | File Name | Filling Date | Action |
---|---|---|---|---|---|
01293305 | Other eForm Documents | CHG-1 | Certificate of Registration of Charge | 31/03/2022 | |
01293305 | Other eForm Documents | CHG-1 | Certificate of Registration of Charge | 31/03/2022 | |
01293305 | Other eForm Documents | CHG-1 | Certificate of Registration of Charge | 31/03/2022 | |
01293305 | Other eForm Documents | CHG-1 | Certificate of Registration of Charge | 31/03/2022 | |
01293305 | Other eForm Documents | CHG-1 | Certificate of Registration of Charge | 31/03/2022 |
Onix Renewable Ltd IPO in 2024 for green energy Investments
March 27, 2024 12:30 PM
Onix Renewable Ltd IPO in 2024 for green energy Investments
March 27, 2024 12:30 PM
Onix Renewable Ltd IPO in 2024 for green energy Investments
March 27, 2024 12:30 PM
Onix Renewable Ltd IPO in 2024 for green energy Investments
March 27, 2024 12:30 PM
Onix Renewable Ltd IPO in 2024 for green energy Investments
March 27, 2024 12:30 PM
Onix Renewable Ltd IPO in 2024 for green energy Investments
March 27, 2024 12:30 PM